SOJHL Playoffs Round 1 |
| Game 1 Wed Feb 16 West Lorne 1, Lambeth 5 | (L) at Lanctin (Medway) Arena |
| Game 2 Sun Feb 20 West Lorne 7, Lambeth 4 | (W) |
| Game 3 Wed Feb 23 Lambeth 6, West Lorne 2 | (L) |
| Game 4 Sun Feb 27 West Lorne 5, Lambeth 4 | (W) Chronicle |
| Game 5 Wed Mar 02 Lambeth 2, West Lorne 6 | (W) T-J |
| Game 6 Sat Mar 05 Lambeth 6, West Lorne 4 | (L) |
| Game 7 Sun Mar 06 West Lorne 4, Lambeth 3 | (W) T-J |
Lakers win series versus Lambeth 4 - 3
|
SOJHL Playoffs Round 2 |
| Game 1 Wed Mar 09 West Lorne 6, Lucan 5 | (W) 2OT T-J |
| Game 2 Sat Mar 12 Lucan 1, West Lorne 7 | (W) |
| Game 3 Sun Mar 13 West Lorne 2, Lucan 5 | (L) |
| Game 4 Tue Mar 15 Lucan 3, West Lorne 2 | (L) |
| Game 5 Wed Mar 16 West Lorne 3, Lucan 7 | (L) |
| Game 6 Thu Mar 17 Lucan 3, West Lorne 4 | (W) OT |
| Game 7 Sun Mar 20 West Lorne 5, Lucan 2 | (W) |
Lakers win series versus Lucan 4 - 3
|
SOJHL Playoffs Round 3 |
| Game 1 Mon Mar 28 West Lorne 5, Mt. Brydges 3 | (W) Chronicle |
| Game 2 Fri Apr 01 Mt. Brydges 5, West Lorne 4 | (L) |
| Game 3 Sun Apr 03 West Lorne 4, Mt. Brydges 8 | (L) |
| Game 4 Tue Apr 05 Mt. Brydges 4, West Lorne 2 | (L) |
| Game 5 Wed Apr 06 West Lorne 6, Mt. Brydges 4 | (W) |
| Game 6 Fri Apr 08 Mt. Brydges 1, West Lorne 4 | (W) |
| Game 7 Sun Apr 10 West Lorne 1, Mt. Brydges 5 | (L) |